LL.B SEM - I
LL.B. -SEMESTER – I (FIRST LL.B. MONSOON SEMESTER) | ||||||
COURSE CODE | SUBJECTS | LECTURES | OTHERS | TOTAL | CREDITS (SEM)29 | Marks |
CORE COURSE 101 | Law of Tort including MV Accident And Consumer Protection Laws | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 102 | Criminal Law Paper – I (General Principles of Penal Law) | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 103 | Criminal Law Paper – II (Specific Offences) | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 104 | Law of Contract | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 105 | Special Contract | 4 | 1 | 5 | 5 | 100 |
FOUNDATION 106 F | Constitutional History of India | 1 | 1 | 2 | 2 | 100 |
`SOFT SKILL 107K | Use of Law Journals and Legal Software | 1 | 1 | 2 | 2 | 100 |
LL.B SEM - II
LL.B. -SEMESTER – Ⅱ (FIRST LL.B. WINTER SEMESTER) | ||||||
COURSE CODE | SUBJECTS | LECTURES | OTHERS | TOTAL | CREDITS (SEM)29 | Marks |
CORE COURSE 108 | Constitutional Law Paper – I | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 109 | Constitutional Law Paper – II | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 110 | Company Law | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 111 | Environmental Law | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 112 | Property Law | 4 | 1 | 5 | 5 | 100 |
FOUNDATION 113 F | Principles of Political Science & Theory | 1 | 1 | 2 | 2 | 100 |
SOFT SKILL 114 K | Use of Internet in Legal Education | 1 | 1 | 2 | 2 | 100 |
LL.B SEM - III
LL.B. -SEMESTER – Ⅲ (SECOND LL.B. MONSOON SEMESTER) | ||||||
COURSE CODE | SUBJECTS | LECTURES | OTHERS | TOTAL | CREDITS (SEM)29 | Marks |
CORE COURSE 201 | Family Law – I | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 202 | Labor & Industrial Law – I | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 203 | Principles of Taxation Law | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 204 | Administrative Law | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 205 | Public International Law | 4 | 1 | 5 | 5 | 100 |
FOUNDATION 206 F | Principles of Equity | 1 | 1 | 2 | 2 | 100 |
SOFT SKILL 207 K | Legal Terms, Phrases & Maxims | 1 | 1 | 2 | 2 | 100 |
LL.B SEM - IV
LL.B. -SEMESTER – Ⅳ (SECOND LL.B. WINTER SEMESTER) | ||||||
COURSE CODE | SUBJECTS | LECTURES | OTHERS | TOTAL | CREDITS (SEM)29 | Marks |
CORE COURSE 208 | Legal Methods & Legal Theories, Jurisprudence | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 209 | Family Law – II | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 210 | Interpretation of Statutes and Principles of Legislation | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 211 | Labor & Industrial Law – II | 4 | 1 | 5 | 5 | 100 |
ELECTIVE COURSE 212 E | Human Right Law and Practice | 4 | 1 | 5 | 5 | 100 |
FOUNDATION 213 F | Principles of Banking Laws | 1 | 1 | 2 | 2 | 100 |
SOFT SKILL 214 K | Legal Principles through Case Study | 1 | 1 | 2 | 2 | 100 |
LL.B SEM - V
LL.B. -SEMESTER – Ⅴ (THIRD LL.B. MONSOON SEMESTER) | ||||||
COURSE CODE | SUBJECTS | LECTURES | OTHERS | TOTAL | CREDITS (SEM)29 | Marks |
CORE COURSE 301 | Civil Procedure Code and Limitation Act | C | 1 | 5 | 5 | 100 |
CORE COURSE 302 | Criminal Procedure Code | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 303 | Law of Evidence | 4 | 1 | 5 | 5 | 100 |
ELECTIVE COURSE 304 E | Public Interest Lawyering | 4 | 1 | 5 | 5 | 100 |
ELECTIVE COURSE 305 E | Intellectual Property Law | 4 | 1 | 5 | 5 | 100 |
FOUNDATION 306 F | Principles of Negotiable Instruments | 1 | 1 | 2 | 2 | 100 |
SOFT SKILL 307 K | Rehabilitation of Criminals & Juveniles in Society & Law | 1 | 1 | 2 | 2 | 100 |
LL.B SEM - VI
LL.B. -SEMESTER – Ⅵ (THIRD LL.B. WINTER SEMESTER) | ||||||
COURSE CODE | SUBJECTS | LECTURES | OTHERS | TOTAL | CREDITS (SEM)29 | Marks |
CORE COURSE 308 | Drafting of Pleading and Conveyancing | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 309 | Professional Ethics & Professional Accounting System | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 310 | Alternative Dispute Resolution | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 311 | Moot Court Exercise and Internship | 4 | 1 | 5 | 5 | 100 |
CORE COURSE 312 | Legal Language/Legal Writing including General English | 4 | 1 | 5 | 5 | 100 |
FOUNDATION 313 F | Forensic Science, Law & Crime Detection Methods | 1 | 1 | 2 | 2 | 100 |
SOFT SKILL 314 K | Legal Aid, Para-legal Services & Clinical Training | 1 | 1 | 2 | 2 | 100 |
LL.M SEM - I
LL.M.: Criminal Laws Semester System Semester -Ⅰ | |||||||
COURSE CODE | SUBJECTS | No. of Hours per Work | COURSE CREDITS | Marks | |||
LECTURES | OTHERS | Practical | TOTAL | ||||
LAW 401 | Legal Theories | 3 | 1 | – | 4 | 4 | 100 |
LAW 402 | Indian Constitutional Law: The New Challenges | 3 | 1 | – | 4 | 4 | 100 |
LAW 403 | Public International Law | 3 | 1 | – | 4 | 4 | 100 |
LAW 404ECL | Penology: Treatment and correctional philosophy of Offenders & Collective Violence | 3 | 1 | – | 4 | 4 | 100 |
LAW 405ECL | Privileged Class Deviance | 3 | 1 | – | 4 | 4 | 100 |
LAW 406ECL | Drug Addiction | 3 | 1 | – | 4 | 4 | 100 |
Total | 18 | 6 | – | 24 | 24 | 600 |
LL.M SEM - II
LL.M.: Criminal Laws Semester System Semester -Ⅱ | |||||||
COURSE CODE | SUBJECTS | No. of Hours per Work | COURSE CREDITS | Marks | |||
LECTURES | OTHERS | Practical | TOTAL | ||||
LAW407 | Judicial Process | 3 | 1 | – | 4 | 4 | 100 |
LAW408 | Law and Social Transformation in India | 3 | 1 | – | 4 | 4 | 100 |
LAW409 | Legal Research Methodology | 3 | 1 | – | 4 | 4 | 100 |
LAW410ECL | Principles of Criminal Law | 3 | 1 | – | 4 | 4 | 100 |
LAW411ECL | Comparative Criminal Procedure | 3 | 1 | – | 4 | 4 | 100 |
LAW412ECL | Offences related to Juveniles | 3 | 1 | – | 4 | 4 | 100 |
Total | 18 | 6 | – | 24 | 24 | 600 |
LL.M SEM - III
LL.M.: Criminal Laws Semester System Semester -Ⅲ | |||||||
COURSE CODE | SUBJECTS | No. of Hours per Work | COURSE CREDITS | Marks | |||
LECTURES | OTHERS | Practical | TOTAL | ||||
LAW501ECL | Criminology | 3 | 1 | – | 4 | 4 | 100 |
LAW502ECL | Law of Evidence | 3 | 1 | – | 4 | 4 | 100 |
LAW503ECL | Forensic Science and Criminal Investigation | 3 | 1 | – | 4 | 4 | 100 |
LAW504ECL | Cyber Crimes | 3 | 1 | – | 4 | 4 | 100 |
LAW505ECL | Human Rights in Criminal Justice System | 3 | 1 | – | 4 | 4 | 100 |
LAW506ECL | Police and Criminal Justice System | 100 | |||||
Total | 18 | 6 | – | 24 | 24 | 600 |
LL.M SEM - IV
LL.M.: Criminal Laws Semester System Semester -Ⅳ | |||||||
COURSE CODE | SUBJECTS | No. of Hours per Work | COURSE CREDITS | Marks | |||
LECTURES | OTHERS | Practical | TOTAL | ||||
LAW507PR | PR- class room Teaching | 6 | 4 | 4 | 100 | ||
LAW508PR | PR-Doctrinal Research | 6 | 4 | 4 | 100 | ||
LAW509PR | PR-Non Doctrinal Research | 6 | 4 | 4 | 100 | ||
LAW510PR | PR-Clinical Research Report | 6 | 4 | 4 | 100 | ||
LAW511PT | PT-Dissertation and Submission of Thesis. | 8 | 8 | 8 | 100 | ||
Total | 0 | 0 | 24 | 24 | 24 | 500 |